AUTHENTIC AND COSY CAMPING
12-m2 cabin, with a small terrace and a kitchenette. Accommodation for up to 4 persons
Medium Fjord cabin of 12 m2 with accommodation for 4 persons. The cabin is without bath and toilet, but with a small terrace and a kitchenette. Perfect, if you wish for a holiday in a classic, modernised camping cabin. In the cabin you wil find a double bed with a bunk bed on top and a sofa bed. Enjoy the morning sun on the terrace before the family takes on another day with lots of activities in the holiday park.
Living room and kitchen
Sofa bed, table, chairs, flat screen TV with DVD, oven, refrigerator, hotplates, tableware and more.
Covered terrace
Garden table and chairs
See inventory list here
Wastes can be disposed of at the environmental station (No. 12) on the site map. The environmental station is located at the center area, opposite the mini golf area.
Here are the Medium Fjord Cabins
Prices Fjord cabins
Periods* | Small Fjord cabin | Medium Fjord cabin | Large Fjord cabin |
---|---|---|---|
A+ | From 650,- DKK pr. night Min. 3 nights | From 695,- DKK pr. night Min. 3 nights | From 750,- DKK pr. night Min. 3 nights |
A | From 595,- DKK pr. night Min. 3 nights | From 650,- DKK pr. night Min. 3 nights | From 695,- DKK pr. night Min. 3 nights |
B | From 495,- DKK pr. night Min. 2 nights | From 550,- DKK pr. night Min. 2 nights | From 595,- DKK pr. night Min. 2 nights |
C | From 395,- DKK pr. night | From 450,- DKK pr. night | From 495,- DKK pr. night |
D | Not possible | Not possible | Not possible |
Mandatory cleaning 395,- DKK / rental period. – only for medium Fjord cabin and large Fjord cabin.
Price incl. 4 persons excl. electricity. Electricity rate: 4,50, – DKK pr. kWh
Mandatory cleaning 295,- DKK / rental period. – only for small Fjord cabin.
Price incl. 2 persons excl. electricity. Electricity rate: 4,50, – DKK pr. kWh
*Periods A+,A-B-C-D? Look here to see how the dates and periods corresponds.
Period | Dates | Week number | Seasons / holiday |
---|---|---|---|
D | 1/1 – 22/3 | 1 - 12 | Winter |
C | 22/3 – 12/4 | 12 - 15 | Low season |
B | 12/4 – 22/4 | 15 - 17 | Easter |
C | 22/4 – 16/5 | 17 - 20 | Low season |
B | 16/5 – 19/5 | 20 | St. Bededag |
C | 19/5 – 29/5 | 20 - 22 | Low season |
A | 29/5 – 2/6 | 22 | Ascension |
C | 2/6 – 7/6 | 22 - 23 | Low season |
A+ | 7/6 – 10/6 | 23 - 24 | Pentecost |
B | 10/6 - 28/6 | 24 - 26 | Summer |
A | 28/6 – 7/7 | 26 - 27 | School holiday – high season |
A+ | 7/7 – 4/8 | 27 - 31 | School holiday – high season+ |
A | 4/8 – 11/8 | 31 - 32 | School holiday – high season |
B | 11/8 – 1/9 | 32 – 35 | Summer |
C | 1/9 - 11/10 | 35 - 41 | Low season |
B | 11/10 – 20/10 | 41 - 42 | Fall break |
D | 20/10 - 31/12 | 42 - 52 | Winter |
Additional prices - Cabins
Ekstra adult (12 years + ) | 85,- DKK pr. night |
Ekstra child (6 months – 11 years) | 65,- DKK pr. night |
Ekstra child (0-6 months) | 0,- DKK pr. night |
Environmental fee pr. person (unlimited use of bath/toilets and kitchen facilities and disposal of garbage and free use of WiFi) | 20,- DKK pr. night |
Dog | 75,- DKK pr. night |
Reservation fee by phone./e-mail | 75,- DKK |
Reservation fee via internet | 0,- DKK |
Choise of specific pitch | 125,- DKK |
Cancellation insurance before arrival | 10% of accommodation price |
Luxury cancellation insurance before arrival and during stay | 995,- DKK |
Other prices - Cabins
Rent of linen incl. towel | 75,- DKK pr. set |
Rent of duvet and pillow | 150,- DKK |
Rent of baby bed | 25,- DKK pr. night |
Rent of high baby chair | 25,- DKK pr. night |
Water world with outdoor Jacuzzi and Finnish sauna.
Direct access to child friendly white sandy beach with water activities.
Lots of child friendly and fun activities for the entire family.
Magnificent nature area surrounding the campsite.
Just 50 min drive from Copenhagen.